Repository Item Types
note
Main view of some object types are still under construction.
Collection and Collection-Like Objects:
| Object Type | Description (when to use) | Model | Resource Type | System > Display Hints | Default Thumbnail |
|---|---|---|---|---|---|
| Collection | A shell object, similar to a folder on your desktop, that has multiple objects attached as children/members and that lists said children in its primary view. | Collection | Collection | -- | ![]() |
| Compound Object | A pseudo-collection that can bring together multiple objects and display them on the same page. | Compound Object | Collection | -- | ![]() |
| Book (parent of pages) | Use this model for books or other multi-paged documents where you want the users to be able to flip through the pages and zoom in on specific areas of the pages. The pages will have to be ingested using the Pages view of the book. | Paged Content | Collection | -- | ![]() |
| Newspaper (parent of issues) | A shell/collection repository item that is meant to represent a periodical, with individual issues listed on its main view. | Newspaper | Collection | -- | ![]() |
| Newspaper Issue (parent of pages) | An issue of a periodical, listed as a member of a newspaper type repository item, and having attached to it the individual page objects. The newspaper object looks a lot like and behaves a lot like the book object. | Publication Issue | Collection | -- | ![]() |
Documents
| Object Type | Description (when to use) | Model | Resource Type | System > Display Hints | Default Thumbnail |
|---|---|---|---|---|---|
| XML Documents | A repository item that has an XML Media attached to it which can be edited on CWRC/LEAF using the integrated LEAF Writer XML editor. | Digital Document | Text | -- | ![]() |
| DToC Corpus | A collection of XML documents that are rendering in a single e-reader-like visualizer and that can be navigated using researcher-curated list of xml tags and index terms. | Digital Document | Text | DToC Corpus | ![]() |
| A repository object that has attached to it a PDF file media, which is rendered in a simple PDF viewer on the main view of the object. When the PDF is uploaded in the media tab (and media is set to: original file) of the object, the system generates OCR text, which is searchable on LEAF/CWRC. | Digital Document | [any] | PDFjs | ![]() |
Audio-Visual
| Object Type | Description (when to use) | Model | Resource Type | System > Display Hints | Default Thumbnail |
|---|---|---|---|---|---|
| Audio | Audio recordings (sometimes transcribed), that have an audio format media attached to them that can be played in the main view of the repository item. | Audio | Sound | -- | ![]() |
| Basic Image (jpg) | Repository item that contains an image. The image is uploaded as the ‘original’ media associated with the object and derivatives (such as thumbnail, technical metadata) are created by the system. Use these settings when you don’t have a high-enough resolution on the image or you don’t want to make it zoomable. | Image | Still Image / Image | -- | ![]() |
| Large Image | A repository item that contains a high-end resolution image, that renders in an image viewer with zooming functionality. Use these settings if the image you are uploading is high-resolution and if the details that one could explore by zooming in are significant. | Image | Still Image | Open Seadragon | ![]() |
| Remote Media (video or audio) | An object that contains the bibliographic information about a video or audio recording, but renders the actual object from a remote location (e.g. YouTube). For preservation considerations, avoid using unless you don’t have the rights to the video or audio recording. | Video or Audio | Moving Image or Sound | Remote Media | ![]() |
| Video | Video recordings (sometimes captioned/subtitled), that have a video format media attached to them that can be played in the main view of the repository item. | Video | Moving Image | -- | ![]() |
Bibliographical
| Object Type | Description (when to use) | Model | Resource Type | System > Display Hints | Default Thumbnail |
|---|---|---|---|---|---|
| Bibliographic Record | A Repository item that contains only metadata about an information object that exists elsewhere (usually does not have any media attached). | Bibliographical record | Text | -- | ![]() |
Parts of Whole
These are objects that can't exist on their own, they have to be a part of something else.
| Object Type | Description (when to use) | Model | Resource Type | System > Display Hints | Default Thumbnail |
|---|---|---|---|---|---|
| Book Pages | Individual page object that is usually uploaded and managed from its parent book’s “children/pages” tab. Multiple pages can be uploaded at the same time using the “bulk ingest” functionality. Pages don’t show up as individual objects in collections or search results. | Page | Text | Mirador | -- |
| Newspaper Page | Individual page object that is usually uploaded and managed from its parent newspaper issue’s “children/pages” tab. Multiple pages can be uploaded at the same time using the “bulk ingest” functionality. Pages don’t show up as individual objects in collections or search results. | Page | Text | Mirador | -- |
Other
| Object Type | Description (when to use) | Model | Resource Type | System > Display Hints | Default Thumbnail |
|---|---|---|---|---|---|
| Binary | Pieces of code (e.g. an old visualization) that are uploaded and described in LEAF/CWRC for preservation, reference purposes, etc. The code cannot be rendered/run in CWRC! | Binary | [any] | -- | ![]() |
| Catch-All Object | None of the combinations specified above. | ||||














